
| LIVING/DINING/KITCHEN/ | 24’4” | x | 11’5” |
| UTILITY | 9’9” | x | 5’7” |
| BEDROOM 1 | 13’2” | x | 9’9” |
| BEDROOM 2 | 12’8” | x | 8’9” |
| BATHROOM | 13’2” | x | 9’9” |
| LIVING/DINING | 21’7” | x | 11’9” |
| KITCHEN | 11’9” | x | 8’10” |
| MASTER BEDROOM plus EN SUITE |
11’5” | x | 10’8” |
| BEDROOM 2 | 10’8” | x | 8’10” |
| BATHROOM | 6’9” | x | 5’6” |
| LIVING/DINING | 21’7” | x | 11’9” |
| KITCHEN | 11’9” | x | 8’10” |
| MASTER BEDROOM plus EN SUITE |
11’5” | x | 10’8” |
| BEDROOM 2 | 10’8” | x | 8’10” |
| BATHROOM | 6’9” | x | 5’6” |
Call DMC Properties and mortgages on +44 (0)28 7776 3611 for information on pricing & availability or visit the website: http://www.derekmcaleese.com
The architectural perspectives and 3D floor plans are for illustration purposes only and as such, the illustrations shown may vary from the actual finish on site. Plans are not to scale and all dimensions are approximate.